PRICE LIST
This summary describes Footway's standardized pricing model for all services – no additional fees apply.
Customer service, inbound delivery, shipping, packaging, and product data are included in the service. All prices are stated in Swedish Kronor (SEK) excluding VAT.
1. Services
① Storage The cost for storage is calculated per product and day (Table A).
② Order or Return Cost of shipment (Table B) + cost per product contained in the shipment (Table C). A maximum of three units of the same product variant per order will be charged. Import VAT, import fees, and customs duties apply where applicable.
③ Express The cost for express shipping is calculated according to point 2 with a 41% surcharge.
④ License The cost for systems and data access is 1% of the sales price (including VAT). Minimum charge per active account is 39 SEK/month.
⑤ Multi Sales Channel The cost for products sold via MSC is 8% of the MSC price. The cost for products sold via MSC within the same organization is 1% of the inventory value. The MSC fee is credited upon return.
⑥ Weight Calculation The highest value of volume weight or actual weight. Volume weight is calculated in grams as length (cm) × width (cm) × height (cm) × 0.28. The weight tables below refer to weight intervals where each row is named with the highest value in the interval, e.g., 150 = 0 to 150.
STORAGE
(registration, inbound delivery, storage, etc.)
(A) Per product
| Weight (g) | SEK / Day |
|---|---|
| 150 | 0.012 |
| 250 | 0.018 |
| 500 | 0.024 |
| 1,000 | 0.030 |
| 1,500 | 0.036 |
| 2,000 | 0.048 |
| 3,000 | 0.060 |
| 5,000 | 0.120 |
| 7,500 | 0.180 |
| 10,000 | 0.240 |
| 12,500 | 0.282 |
| 15,000 | 0.318 |
| 17,500 | 0.354 |
| 20,000 | 0.384 |
| 25,000 | 0.450 |
| 30,000 | 0.510 |
| 35,000 | 0.564 |
| 40,000 | 0.618 |
| 45,000 | 0.672 |
| 50,000 | 0.720 |
| 55,000 | 0.774 |
| 60,000 | 0.816 |
| 65,000 | 0.864 |
| 70,000 | 0.912 |
| 75,000 | 0.954 |
| 80,000 | 0.996 |
| 90,000 | 1.080 |
| 100,000 | 1.164 |
| 150,000 | 1.530 |
| 200,000 | 1.866 |
| 300,000 | 2.466 |
| Full pallet | 3.000 |
ORDER or RETURN
(picking, packing, packaging, shipping, customer service, etc.)
(B) Per shipment (SEK per zone)
| Total Weight (g) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 150 | 28 | 34 | 39 | 51 | 159 | 218 | 255 | 314 |
| 250 | 33 | 40 | 46 | 60 | 165 | 226 | 265 | 326 |
| 500 | 36 | 44 | 50 | 66 | 169 | 231 | 270 | 332 |
| 1,000 | 40 | 49 | 56 | 74 | 184 | 252 | 295 | 364 |
| 1,500 | 46 | 56 | 64 | 85 | 207 | 283 | 331 | 408 |
| 2,000 | 55 | 67 | 77 | 102 | 226 | 309 | 361 | 445 |
| 3,000 | 65 | 79 | 91 | 120 | 289 | 396 | 463 | 571 |
| 5,000 | 84 | 102 | 118 | 155 | 318 | 435 | 509 | 627 |
| 7,500 | 103 | 125 | 145 | 190 | 442 | 605 | 708 | 872 |
| 10,000 | 106 | 129 | 148 | 195 | 398 | 544 | 637 | 785 |
| 12,500 | 108 | 131 | 150 | 198 | 472 | 645 | 756 | 931 |
| 15,000 | 109 | 132 | 152 | 202 | 546 | 746 | 874 | 1,077 |
| 17,500 | 110 | 134 | 155 | 205 | 620 | 848 | 992 | 1,223 |
| 20,000 | 112 | 136 | 157 | 208 | 694 | 949 | 1,111 | 1,369 |
| 25,000 | 117 | 142 | 164 | 216 | 722 | 987 | 1,156 | 1,422 |
| 30,000 | 122 | 147 | 170 | 225 | 750 | 1,025 | 1,200 | 1,475 |
| 35,000 | 123 | 148 | 171 | 226 | 752 | 1,029 | 1,205 | 1,481 |
| 40,000 | 124 | 150 | 172 | 228 | 755 | 1,032 | 1,210 | 1,488 |
| 45,000 | 125 | 151 | 173 | 229 | 758 | 1,036 | 1,215 | 1,494 |
| 50,000 | 126 | 152 | 174 | 230 | 760 | 1,040 | 1,220 | 1,500 |
| 55,000 | 130 | 157 | 180 | 238 | 788 | 1,076 | 1,264 | 1,552 |
| 60,000 | 135 | 162 | 186 | 246 | 816 | 1,112 | 1,308 | 1,604 |
| 65,000 | 139 | 168 | 192 | 254 | 844 | 1,148 | 1,352 | 1,656 |
| 70,000 | 144 | 173 | 198 | 262 | 872 | 1,184 | 1,396 | 1,708 |
| 75,000 | 148 | 178 | 204 | 270 | 900 | 1,220 | 1,440 | 1,760 |
| 80,000 | 155 | 187 | 214 | 283 | 947 | 1,280 | 1,513 | 1,853 |
| 90,000 | 163 | 195 | 224 | 297 | 993 | 1,340 | 1,587 | 1,947 |
| 100,000 | 170 | 204 | 234 | 310 | 1,040 | 1,400 | 1,660 | 2,040 |
| 150,000 | 252 | 305 | 350 | 462 | 1,550 | 2,100 | 2,500 | 3,050 |
| 200,000 | 290 | 350 | 402 | 532 | 1,775 | 2,400 | 2,875 | 3,500 |
| 300,000 | 490 | 591 | 679 | 899 | 3,010 | 4,060 | 4,865 | 5,915 |
| Full pallet | 560 | 679 | 780 | 1,032 | 3,430 | 4,620 | 5,565 | 6,755 |
| 500,000 | 630 | 770 | 882 | 1,155 | 3,920 | 5,320 | 6,440 | 7,840 |
| 1,000,000 | 770 | 945 | 1,085 | 1,400 | 4,760 | 6,440 | 7,840 | 9,520 |
| 1,500,000 | 910 | 1,120 | 1,295 | 1,645 | 5,600 | 7,560 | 9,240 | 11,200 |
| 2,000,000 | 1,050 | 1,295 | 1,505 | 1,890 | 6,440 | 8,680 | 10,640 | 12,880 |
| 3,000,000 | 1,190 | 1,470 | 1,715 | 2,170 | 7,350 | 9,940 | 12,180 | 14,700 |
| 5,000,000 | 1,470 | 1,820 | 2,135 | 2,730 | 9,100 | 12,460 | 15,260 | 18,550 |
| 7,500,000 | 1,820 | 2,240 | 2,625 | 3,360 | 11,200 | 15,400 | 18,900 | 23,100 |
| 10,000,000 | 2,170 | 2,660 | 3,115 | 3,990 | 13,300 | 18,200 | 22,400 | 27,300 |
| Full truckload | 7,140 | 8,610 | 9,800 | 12,285 | 21,000 | 28,700 | 35,000 | 43,400 |
(C) Per product
| Weight (g) | SEK / Piece |
|---|---|
| 150 | 3 |
| 250 | 5 |
| 500 | 8 |
| 1,000 | 11 |
| 1,500 | 13 |
| 2,000 | 15 |
| 3,000 | 18 |
| 5,000 | 22 |
| 7,500 | 23 |
| 10,000 | 25 |
| 12,500 | 26 |
| 15,000 | 27 |
| 17,500 | 28 |
| 20,000 | 29 |
| 25,000 | 31 |
| 30,000 | 33 |
| 35,000 | 35 |
| 40,000 | 37 |
| 45,000 | 39 |
| 50,000 | 41 |
| 55,000 | 43 |
| 60,000 | 44 |
| 65,000 | 46 |
| 70,000 | 47 |
| 75,000 | 48 |
| 80,000 | 50 |
| 90,000 | 52 |
| 100,000 | 54 |
| 150,000 | 63 |
| 200,000 | 75 |
| 300,000 | 93 |
| Full pallet | 108 |
Zones
- Zone 1: SE
- Zone 2: DE, DK, FI
- Zone 3: AT, BE, CZ, EE, ES, FR, IE, IT, LT, LU, LV, NL, PL, PT, SI, SK
- Zone 4: NO, GB, CH, GR, HU
- Zone 5: IS, US
- Zone 6: CA, MX, PR
- Zone 7: CN, HK, ID, JP, KR, MY, PH, SG, TH
- Zone 8: AU
For more information about the services, please see the Footway Terms of Service.